Challenge prices
Prices by market, format and account size.
The price is a one-time fee for a challenge. The larger the account, the cheaper each $1K of capital.
Crypto
| Account size | Basic | Accelerated | Instant |
|---|---|---|---|
| $5K | $59 | $69 | $229 |
| $10K | $105 | $115 | $449 |
| $25K | $225 | $235 | $889 |
| $50K | $359 | $415 | — |
| $100K | $719 | $809 | — |
| $200K | $1 259 | $1 349 | — |
Classic markets
| Account size | Basic | Accelerated | Instant |
|---|---|---|---|
| $5K | $55 | $59 | $199 |
| $10K | $89 | $99 | $399 |
| $25K | $195 | $225 | $789 |
| $50K | $315 | $359 | — |
| $100K | $629 | $719 | — |
| $200K | $1 169 | $1 259 | — |
All markets
| Account size | Basic | Accelerated | Instant |
|---|---|---|---|
| $5K | $75 | $89 | $269 |
| $10K | $129 | $169 | $549 |
| $25K | $285 | $359 | $1 089 |
| $50K | $485 | $585 | — |
| $100K | $809 | $899 | — |
| $200K | $1 349 | $1 439 | — |
The final price is shown in the dashboard at checkout. A promo code lowers it right in the invoice.
Didn't find an answer?
Write to us — we will answer.